
Technical Program
| TUESDAY MORNING, MARCH 24 | Deepwater Gulf of Mexico | |
| Tectonic and Sedimentary Basins 1 | ||
| Carbon Capture and Storage | ||
| Geology of the Eastern Gulf Coast | ||
| Coastal Geology | ||
| TUESDAY LUNCHEON, MARCH 24 | ||
| 75th ANNIVERSARY LUNCHEON | ||
| TUESDAY AFTERNOON, MARCH 24 | ||
| Machine Learning and Artificial Intelligence | ||
| Tectonic and Sedimentary Basins 2 | ||
| South Louisiana Exploration and Production | ||
| Recent Faulting in the Gulf Coast | A Little Lagnaippe 1 | |
| WEDNESDAY MORNING, MARCH 25 | ||
| Salt Tectonics | ||
| Mississippi River Delta 1 | ||
| GCSSEPM 1 | ||
| A Little Lagnaippe 2 | ||
| WEDNESDAY LUNCHEON, MARCH 25 | ||
| ALL-CONVENTION LUNCHEON | ||
| WEDNESDAY AFTERNOON, MARCH 25 | ||
| Advances in Geophysics | ||
| Mississippi River Delta 2 | ||
| GCSSEPM 2 / Lithium 1 | ||
| Lithium 2 | ||
| A Little Lagnaippe 3 | ||
| POSTER SESSIONS | ||
| Tuesday Morning Session | ||
| Tuesday Afternoon Session | ||
| Wednesday Morning Sesson |
ORAL SESSIONS
TUESDAY MORNING, MARCH 24
| 8:10 | OPENING REMARKS | |
| 8:15 | Kyle M. Straub, Tulane University), Abdul Wahab, Mrugesh Shringarpure (ExxonMobil), David C. Hoyal (AtkinsRéalis), and Robert M. Dorrell) | Suspended-Load and Bed-Load are Critical for the Initiation and Maintenance of Submarine Fan Channels |
| 8:45 | Oluwadamilare O. Odugbesan (Tulane), James H. Gearon (UNC), Zane R. Jobe (CSM), Chenliang Wu (Tulane), Douglas A. Edmonds (Indiana Univ.), and Kyle M. Straub (Tulane) | Universal Avulsion Rules for Subaerial and Submarine Channels |
| 9:15 | Catherine Cox Strong (Red Willow Production Company) | Important Stratigraphic Elements in Middle to Upper Miocene Deepwater Gulf of Mexico Fields from Mississippi Canyon to Green Canyon—Marmalard, Galapagos, Kepler, La Femme, Ariel, Son of Bluto 2, Khaleesi, and Mormont |
| 9:45 | BREAK | BREAK |
| 10:15 | James J. Willis (Applied-Geoscience LLC) | Evaluating Shale Distribution in Deepwater Reservoirs |
| 10:45 | A. Kurt Tollestrup (BEG) | Mahogany’s Legacy: Unlocking Subsalt Potential through Thirty Years of Geophysical Progress |
| 8:10 | OPENING REMARKS | |
| 8:15 | Frank J. Peel and Gillian M. Apps (BEG) | A Lost World Rediscovered: 3D Seismic Data Reveal Spectacular Images of a Jurassic Landscape on the Eve of Louann Salt Deposition in the Gulf of Mexico, with Implications for Salt Deposition |
| 8:45 | James Pindell (Tectonic Analysis), Wendy Hale-Erlich, Robert N. Erlich (Cayo Energy), Teunis Heyn (Independent), and John F. Dewey (Univ. College) | Simple Kinematic Model and Tectonic Aspects of the Alleghanian Orogeny, Western Pangea: Basement Foundations for Gulf of Mexico Evolution |
| 9:15 | Teunis Heyn (Independent) and Jim Pindell (Tectonic Analysis) | Gulf of Mexico (GoM) Layered Evaporites (LES) were Accommodated over 4-5 Ma near Global Sea Level (GSL) during Combined Dynamic, Thermal, and Rift Subsidence |
| 9:45 | BREAK | BREAK |
| 10:15 | Tim P. Dooley and Michael R. Hudec (BEG) | The Effects of Base-Salt Relief on Salt Flow and Suprasalt Deformation Patterns—Application to the Eastern Gulf of Mexico |
| 10:45 | Ted Godo (Independent) | Paleogeography and Facies Distribution of the Tithonian-Berriasian, including Descriptions of Paleo–Water Depth and Source Rock Richness in the Eastern to Central Gulf of Mexico |
| 11:15 | Tom Ewing, Moderator | Special Speaker-Audience Open Discussion |
| 8:10 | OPENING REMARKS | |
| 8:15 | Cynthia Ebinger, Eduardo Arzabala (Tulane), and Carolina Hurtado-Pulido (Purdue) | Identifying Active Faults and Faults Favorably Oriented for Reactivation |
| 8:45 | Brad Birkelo, Grace Bastianon, and Brian Ingalls (BKV) | High West CCS Project Design: Maximizing Storage, Minimizing Impact |
| 9:15 | Ryan Choquette (Live Oak CCS Hub) | Modeling and Optimization of the Live Oak CCS Hub: Addressing Overpressure and CO2 Migration Challenges |
| 9:45 | BREAK | BREAK |
| 10:15 | Robert W. Wellner, Nicholas V. Silvis, Kathryn C. Denommee, Candace Brintnell, John A. Becker, Julia K. Howell, Elizabeth A. Goss, and Liz Lee (ExxonMobil Low Carbon Solutions) | The Where and Why behind Storage of CO2 in the Northern Gulf Basin, Onshore USA |
| 10:45 | Steve Walkinshaw (Strategic Biofuels) | Optimal CCS Sequestration and Containment Strata of Northeastern Louisiana and West-Central Mississippi |
| 11:15 | Victor F. Parra Galvis (Oxy Low Carbon Ventures) | Subsurface Evaluation for CO2 Sequestration in Southern Louisiana |
| 8:10 | OPENING REMARKS | |
| 8:15 | Brooklyn Carter (Jackson State), Paul Parish (Miss. DEQ), and Ezat Heydari (Jackson State) | Sedimentology and Depositional Environments of Paleozoic Strata in Scott County, Mississippi |
| 8:45 | Natalya Usachenko and James Starnes (Miss. Office of Geol.) | New Taphonomic and Pathologic Insights from Fossilized Archaeocete Bones in Yazoo County, Mississippi |
| 9:15 | Jonathan R. Leard (Miss. Office of Geol.) | A Model of the Volume of Mississippi’s Pre-Loess Terrace Deposits |
| 9:45 | BREAK | BREAK |
| 10:10 | OPENING REMARKS | |
| 10:15 | David T. King, Jr. (Auburn University), Richard A. Esposito, Jr., and Noah D. Meeks (Southern Company) | Natural Hydrogen Emissions from a Cluster Bay in Southern Alabama |
| 10:45 | Varun Paul, Emma Tucker, and Gabriel Hernandez (Mississippi State) | Chemical Characteristics of Coastal Sediments in the Pascagoula River Estuary: Insights from Stable Carbon and Nitrogen Isotopes |
| 11:15 | Kutalmis Saylam, Aaron R. Averett, John R. Andrews, Benjamin A. Grunau, and Jennifer N. Morris (BEG) | Evaluating the Geometric Integrity of Airborne Lidar Data for Coastal and Environmental Applications: A Case Study along the Texas Gulf Coast |
TUESDAY LUNCHEON, MARCH 24
| 11:45–1:15 | 75th ANNIVERSARY LUNCHEON | Jeff Spencer will comment on the history of GCAGS, James Willis on the GCAGS/GCSSEPM Transactions, and Charles Sternbach on the synergy of local, regional, and national/international organizations. |
TUESDAY AFTERNOON, MARCH 24
| 1:25 | OPENING REMARKS | |
| 1:30 | Deborah Sacrey (Auburn Energy) | Machine Learning: A Disruptive Technology Changing the Interpretation of the Subsurface |
| 2:00 | Brian Brennan (Third Wave Geophysics) | Artificial Intelligence in Seismic Data Conditioning |
| 2:30 | Jess B. Kozman (Katalyst Data Management) and Lorena Pelgrin (Iron Mountain) | Augmented Intelligence for Geoscience Data in Mature Basins |
| 3:00 | BREAK | BREAK |
| 3:30 | Alvaro Chaveste (Geophysical Insights), Marwa Hussein (Ain Shams University), Robin Dommisse (BEG), and Hal Green (GI) | Machine Learning Lithofacies Prediction: Revolutionizing Reservoir Characterization through Multi-Attribute Seismic Analysis |
| 4:00 | Julie Bloxson (SFASU) | Seismic Facies and Internal Architecture of the Puma Diapir, Gulf of Mexico: Integrating Machine Learning and Geochemistry |
| 4:30 | S. M. Shamsul Hoque, Rui Zhang (UL Lafayette), and Md. Safirur Rashid (Islamic Univ. of Tech.) | A Deep Learning Based Workflow for Multicomponent Seismic Data Registration |
| 1:25 | OPENING REMARKS | |
| 1:30 | Matthew Loocke (LSU), Bianca Kennedy (Independent), Clare Falcon (LA Geol. Surv.), and Gary Byerly (LSU) | Development of a Database of Hard Rock Occurrences in the Sedimentary Sequences of the Northern Gulf Basin |
| 2:00 | Muhedeen Lawal, Ann Cook, Aditya Kumar (Ohio State), and Alexey Portnov (Instituto Andaluz de Ciencias de la Tierra) | Regional Trends and Controls on the Distribution of Hydrocarbon Seepage Features in the Northern Gulf of America |
| 2:30 | Michael R. Hudec, Frank J. Peel (BEG), and Juan I. Soto (Granada Univ.) | Controls on the Evolution of Passive-Margin Salt Basins: Structure and Evolution of the Salina del Bravo Region, Northeastern Mexico |
| 3:00 | BREAK | BREAK |
| 3:30 | John W. Snedden, Michael L. Sweet (UT Austin), Suzy John (Chevron), and Daniel J. Stockli (UT Austin) | Review of Miocene Sediment Routing Research in the Green Canyon Protraction Block, Gulf of Mexico |
| 4:00 | James Pindell (Tectonic Analysis), Tomas Villamil (Independent), Johan Erikson (St. Joseph's College), Claudia Arango (Independent), John Dewey (Univ. College), Paul Markwick (Knowing Earth), Walter Pitman (deceased), and David Rowley (deceased) | Relative Sea Level and Inferred Eustatic Behavior for Non-Glacial Times from the Cretaceous Passive Margin of Northern South America |
| 4:30 | Stephen P. J. Cossey (Cossey and Associates Inc./U3 Explore), Mark Bitter (Marbit Consulting), and Vaughn G. Thompson (Kudu Energy) | Paleogene Subaerial and Submarine Oil Seeps in Eastern Mexico: A Comparison |
| 1:25 | OPENING REMARKS | |
| 1:30 | Paul Lawless (Gray E&P) and Doug Weaver (Rose Subsurface Assessment) | Discovery Size Drilling Results for Southeastern Louisiana (1995-2023) |
| 2:00 | Daniel W. Hughes, Adrian Kahn, and Kyle McKenzie (Thyssen Petroleum) | Bayou Bouillon Salt Dome Insights from New Walks in an Old Field |
| 2:30 | Daniel Hughes, Adrian Kahn, Kyle McKenzie (Thyssen Petroleum), Christopher Smith, and Michael Smith (Advanced Hydrocarbon Stratigraphy) | Bayou Bouillon Salt Dome Sugarberry 16 Well, Lower Miocene Mio8 Reservoir Evaluation |
| 3:00 | BREAK | BREAK |
| 3:30 | Robert Rooney (Robert M. Rooney, Inc./Consultant Geol. for Southern Oil of LA) | East Cox Bay Field Discovery and Development, Plaquemines Parish, Louisiana |
| 4:00 | Mike Henry and Andrew Lewis (Fairfield Geotechnologies) | Integrating Structural and Stratigraphic Analyses of Regional 2D and Targeted 3D Seismic Surveys in the Texas/Louisiana Gulf Coast |
| 4:30 | Conrad J. McGarry (Catapult Exploration LLC) | Catapult Exploration: The Search for Significant Reserves in Southwestern Louisiana |
| 1:25 | OPENING REMARKS | |
| 1:30 | Akinbobola Akintomide (LSU) and Nancye Dawers (Tulane) | Quaternary Fault Activity in Southeastern Louisiana: Effects on Coastal Wetland Loss and Subsidence |
| 2:00 | Christopher R. Esposito (The Water Institute), David Mohrig (UT Austin), Diana Di Leonardo, and Michael Miner (Water Inst.) | Tradeoffs between Return Interval and Magnitude for Fault Slip Events in Coastal Louisiana: Implications for Risk Planning |
| 2:30 | Eduardo J. Arzabala (Tulane), Pritom Sarma (Hebrew Univ. of Jerusalem), Carolina Hurtado-Pullido (Purdue), and Cynthia Ebinger (Tulane) | Decoupling Pore-Pressure and Stress Transfer in Fluid-Induced Seismicity: What Triggers Far-Field Seismicity in Haynesville Shale Play? |
| 3:00 | BREAK | BREAK |
| 3:30 | Kevin M. Yeager, Samuel J. Whitehead (Old Dominion Univ.), Rusty A. Feagin, Thomas P. Huff, Ecology and Conservation Biology (Texas A&M), Jeffrey G. Paine (BEG), and Kimberly J. Schindler (Old Dominion Univ.) | Growth Fault Effects on Tidal Marsh Surficial Processes and Landscape Conversion in the Slop Bowl, Brazoria National Wildlife Refuge, Texas |
| 4:00 | Robert Mohollen and Mark Kulp (UNO) | Displacements and Lateral Continuity of Baton Rouge Fault System Segments in the Eastern Lake Pontchartrain Basin |
| 4:30 | Hongliu Zeng and Robert G. Loucks (BEG) | Fracture Pattern Control on Karstification of Ellenburger Group Carbonates of Texas |
WEDNESDAY MORNING, MARCH 25
| 8:10 | OPENING REMARKS | |
| 8:15 | Dahmane Bah (Boumerdès University) | Influence of Salt Tectonics on Reservoir Quality in the Mauritanian Coastal Basin: Lessons from Gulf of Mexico Analogues |
| 8:45 | Keynote Presentation (8:45–9:45)—Mark G. Rowan (Rowan Consulting) | Counterregional Systems at the Primary Salt Level, US and Mexican Gulf Basin |
| 9:45 | BREAK | BREAK |
| 10:15 | Keynote Presentation (10:15–11:15)—Tim P. Dooley and Michael R. Hudec (BEG) | Sediment Loading of Allochthonous Salt: Bucket Welds, Sandwich Welds, and Shale Diapirs |
| 8:10 | OPENING REMARKS | |
| 8:15 | Giancarlo Portocarrero Cortez, Samuel Bentley, Emily Wei, Nathan Figueredo, and Faith Walton (LSU) | Sedimentary Controls on Subdelta Formation and Mass Transport in an Interdistributary Bay of the Mississippi River Delta: East Bay, Louisiana |
| 8:45 | Nathan Figueredo, Emily Wei, Samuel Bentley (LSU), Hamed Nasiri, Omar Alawneh, and Navid Jafari (Texas A&M) | Are Gullies in the Mississippi River Delta Front Declining in Efficiency? |
| 9:15 | Rob Hollis, John Swartz, Joseph Hankerson, and Mike Miner (The Water Institute) | Newly Mapped Paleo-Delta Lobes Refine the Geologic Framework of the Mississippi Deltaic Plain |
| 9:45 | BREAK | BREAK |
| 10:15 | Samuel J. Bentley (LSU), Mead Allison (Tulane University), Emily Wei, Faith Walton, Nathan Figueredo, Giancarlo Portocarrero, Sarah Brannum, Matt Hiatt (LSU), Ehab Meselhe (Tulane), Yanda Ou, Ziyan Lei, Muhamad Farid Geonova, Z. George Xue, Kevin Xu, and Rongqing Du (LSU) | The Future of the Mississippi Birdsfoot Delta: Initial Insights from the OASIS and MissDelta Initiatives |
| 10:45 | Emily Wei, Nathan Figueredo, Samuel Bentley (LSU), Kelli Moran, Wayne Baldwin (USGS), Jeffrey Duxbury, Giancarlo Portocarrero (LSU), and Jason Chaytor (USGS) | Sediment Decline Contributes to Shifting Modes of Submarine Failure at the Mississippi River Delta Front, Louisiana |
| 11:15 | Carol Wilson, Kaitlyn Gooch, Madelyn Kurtz, Amaya Wanniarachchi, Katie Hoy, Charlie Sibley (LSU), Mead Allison (Tulane), Monica Burr (Alcorn State), Rachel Duthu, Claire Kemick (Tulane), and Samuel Bentley (LSU) | Seasonal Organic and Inorganic Deposition in the Balize Delta Marshes |
| 8:10 | OPENING REMARKS | |
| 8:15 | Andrew R. Bowman (Geol. Surv. of AL) | A Revised Calcareous Nannofossil Zonation across the K/Pg Boundary of the Central Gulf Coast (USA) |
| 8:45 | Vann Smith, M.A. Lorente, David Bord, Victor Geraldo, Todd Boesiger (Ellington Geol. Serv.), Sophie Warny, Tiffany Nordstrom, Barry Gunner Boler (LSU), Iain Prince (Shell), Lorena Moscardelli (BEG), Iulia Olariu (BEG) | Wilcox Group Palynology: From Onshore to Deepwater |
| 9:15 | Christopher N. Denison (Astra Stratigraphics), Peter P. Flaig (BEG), and Thomas D. Demchuk (WSP) | Marine Palynomorphs: Their Role in Biostratigraphy and Determining Paleoenvironments, Updip Wilcox and Lower Claiborne Groups (Danian through Early Ypresian) of Texas |
| 9:45 | BREAK | BREAK |
| 10:15 | Christine Griffith, Michael Pope, and Arthur Donovan (Texas A&M) | Austin Chalk Paleoenvironments in Texas |
| 10:45 | Robert M. Reed (BEG) | Mineralization, Cementation, and Origin of Uranium-Bearing Sandstones from the Miocene Oakville Formation, South Texas Uranium Province |
| 11:15 | Peter P. Flaig (BEG), Chris Piela Cox (BP), Julie M. Bloxson (SFASU), Dolores A. van der Kolk (BEG), and Vann Smith (Ellington Geol. Serv.) | Preliminary Observations and Interpretations from Reconnaissance of Wilcox Group Deposits along the Shoreline of the Toledo Bend Reservoir, East Texas and Western Louisiana |
| 8:10 | OPENING REMARKS | |
| 8:15 | Humberto Carvajal-Ortiz (GEOLOG Americas) | A Cost-Effective Workflow Using Cuttings and Mud-Gas Geochemistry to Evaluate Reservoir Connectivity and Production Allocation |
| 8:45 | Shuvajit Bhattacharya, Bissett Young, Iulia Olariu, Carlos Uroza, Kartik Mawa, Peter Eichhubl, and Rama Arasada (BEG) | Updated Geothermal Resource Mapping of the Texas Gulf Coast: Integrating Geosciences Data and Engineering Requirements |
| 9:15 | Cornelius W. "Neil" Barnes (Strong Rock Energy) | How Did the Turtle Get There?—Observation and Thinking, Still Keys to Discovery |
| 9:45 | BREAK | BREAK |
| 10:15 | Yani C. Araujo De Itriago, Guadalupe C. Herrera, and Sarah C. Devier (Intertek) | Dynamic Compatibility Assessment in Rock–scCO2–Brine Systems: A Two-Step Experimental Method for CCS Applications |
| 10:45 | John Jenkins and David Kulhavy (SFASU) | Unmanned Aerial Vehicle Documentation of Restorative Thinning Treatment at Philmont Scout Ranch in Cimarron, New Mexico |
| 11:15 | Tamer Ali (LSU) | Petrophysical Model at the Louisiana State University School of Veterinary Medicine, Baton Rouge, Louisiana |
WEDNESDAY LUNCHEON, MARCH 25
| 11:45–1:15 | ALL-CONVENTION LUNCHEON | Kevin McMichael (Claymore Oil & Gas, Florence, Texas) - Highlander—Confirmation of a Giant Gas Field in South Louisiana |
WEDNESDAY AFTERNOON, MARCH 25
Advances in Geophysics
| 1:25 | OPENING REMARKS | |
| 1:30 | Jiayi Yu, Jorge Fernandez, Rashad Gulmammadov, and Jakob Heller (Ikon Science) | The Regional Informs the Local—Case Studies from Multiclient Regional Geopressure Studies in the Gulf of Mexico and Central North Sea |
| 2:00 | Mark Morford (Lumina Geophysical) | Seismic Resolution Enhancement and Phase Decomposition: Detection Tools to Aid Exploration and Production in the Gulf Coast Region |
| 2:30 | Klaus Rasmussen, Evan Mutual, Henrik Hansen, Raul Cova, Bill Goodway, Rob Ross, and Jim Fowler (Qeye) | Finding Signal in the Noise: Using Multiples and Mode Conversions to Improve AVO Inversion |
| 3:00 | BREAK | BREAK |
| 3:30 | Marianne Rauch, Umberto Barbato, and Mark Morford (Lumina Geophysical) | Introducing a New Way of Inverting Seismic Data without the Need for an Input Wavelet |
| 4:00 | Clay Westbrook and Dan Chaikin (TGS) | From Velocity to Geology: Geologic Interpretations of Anomalous Velocity from eFWI |
| 4:30 | Natalia Sidorovskaia (UL–Lafayette) | Autonomous Mobile Passive Acoustic Sensing of Physical Processes and Anthropogenic Activities in the Northern Gulf of Mexico |
| 1:25 | OPENING REMARKS | |
| 1:30 | Chris McLindon (LSU) | Geological Underpinnings of the Modern Mississippi River Delta |
| 2:00 | Jameson Woodall, D'Metrie King, Faith Walton, Emily Wei, and Samuel Bentley (LSU) | Decadal-Scale Sediment Dynamics in the Pass a Loutre Region: Insights from Sediment Core and Geophysical Analysis |
| 2:30 | Ros Visser, Emily Wei, Junior Colonna, Thomas Magsino, Giancarlo Portocarrero Cortez, Faith Walton, Samuel Bentley, and Nathan Figueredo (LSU) | Decadal Sediment Retention and Bypass Offshore of the West Bay Sediment Diversion |
| 3:00 | BREAK | BREAK |
| 3:30 | Rongqing Du, Kehui Xu, Z. George Xue, Yanda Ou (LSU), Ehab Meselhe, Kelin Hu (Tulane), Courtney K. Harris, and Jongwi Chang (William & Mary) | Plume Sedimentation on the Mississippi River Delta Front: A Preliminary Modeling Study |
GCSSEPM 2 / Lithium 1
| 1:25 | OPENING REMARKS | |
| 1:30 | Tim Palmer (Mississippi State) and Stephen G. Franks (GreenLite Resources) | The Role of the Triassic Eagle Mills in the Development of Lithium-Rich Smackover Brines |
| 2:00 | Robert G. Loucks (BEG) | Overview and Comparison of Diagenesis and Pore-Network Styles in Lithium-Rich Brine Reservoirs of Upper Jurassic Grainstones, Northeastern Texas and Southwestern Arkansas |
| 2:30 | Robert G. Loucks (BEG) | Spectrum of Grain Types and Associated Lithofacies in Upper Jurassic Smackover Grainstone Lithium-Rich Brine Reservoirs, Northeastern Texas and Southwestern Arkansas |
| 3:25 | OPENING REMARKS | |
| 3:30 | Toddy Guidry (Core Labs) | Planning the Analytics for Mineral Extraction, CCUS, Waste Injection, Water Production, and Monitoring Well |
| 4:00 | Jeffrey S. Hanor (LSU) | Elevated Lithium Concentrations in Brine Leaks in Salt Dome Mines of Southern Louisiana |
| 4:30 | Kevin B. Hill (Hill Geophysical Consulting) and Christopher Reed (Creedex LLC) | The Lithium Play of Southwest Arkansas |
| 3:55 | OPENING REMARKS | |
| 4:00 | Tamer Ali (Baton Rouge Geol. Soc.) and Robert Leslie (AtkinsRéalis) | Mirabeau Water Gardens: Post-Katrina Resilience in a Unique Flood Mitigation Setting |
| 4:30 | James J. Willis (Applied-Geoscience LLC) | Pervasive Fractality of Rotations and Vorticity in the Geosciences |
| Carl Richter (UL Lafayette), Morgan Canezaro (WSP USA), Lauren Day (BOEM), William Schramm (LA Board of Prof. Geos.), and Delmetria Taylor (Army Corps of Engineers) | Magnetic Proxies and Heavy Metal Distributions as Indicators of Pollution in Baton Rouge, Louisiana | |
| 2 | Cameron Manche (Texas A&M) | Re-Evaluating Sequence Stratigraphic Controls on Depositional and Diagenetic Processes in the Upper Jurassic Smackover Formation, Southern Arkansas |
| 3 | Steven Boll and Cameron Manche (Texas A&M) | Diagenetic Controls on Reservoir Heterogeneity and Lithium-Brine Volumetrics: A 3D Model of a Mature Smackover Field, Columbia County, Arkansas |
| 4 | Joyeeta Chakma and Carl Richter (UL Lafayette) | Rapid Assessment of Heavy Metal Contamination Using Magnetic Techniques: Insights from Lake Charles, Louisiana |
| 5 | Maximus A. Davis and Julie M. Bloxson (SFASU) | Integrating Multidisciplinary Datasets to Understand the Puma Diapir, Gulf of Mexico Basin |
| 6 | Yemisi Durojaye and Julie Bloxson (SFASU) | Reservoir Characterization of the Smackover Formation: Evaluating the Brown Dense as a Hydrocarbon Source Rock and a Potential Lithium Source |
| 7 | Chinwendu Agbaetuo and Julie Bloxson (SFASU) | Machine Learning Prediction of Lithium Enrichment in Smackover Formation Brines in the Ark-La-Tex Region |
| 8 | Rahul Biswas, Md. Fahimuzzaman Khan, Rakesh Salunke, and Sadik Khan (Jackson State) | Coupling Marine Electrical Resistivity and High-Resolution Subsidence Mapping to Investigate the Subsidence Dynamics in the Mississippi River Delta Shallow Channels |
| 9 | Lucero Tunjar Cruz, Michael Sweet, and Timothy Whiteaker (UT Austin) | MDT Pressure Data and Trends in the Gulf Basin |
| 10 | Rongqing Du, Kehui Xu, Z. George Xue, Yanda Ou (LSU), Ehab Meselhe, Kelin Hu (Tulane), Courtney K. Harris, and Jongwi Chang (William & Mary) | Plume Sedimentation on the Mississippi River Delta Front: A Preliminary Modeling Study |
| 1 | Dahmane Bah (Boumerdès University) | Quantitative Fracture and Fault Characterization in a Fractured Reservoir Using High-Resolution Quanta Geo Borehole Imaging Case of Marsouin–1 Bir Allah Field, Mauritania |
| 2 | Iulia Olariu (BEG), Nikhil Sharma (Swedish Museum of Nat. Hist.), Vann Smith, Maria Antonieta Lorente (Ellington Geol. Serv.), and Lorena Moscardelli (BEG) | Short-Term Climatic Perturbations in the Paleocene Lower Wilcox |
| 3 | Jacob Reinhardt, Kehui Xu, Samuel Bentley (LSU), and Melanie Damour (BOEM) | Hydrodynamics and Sediment Dynamics of East Bay of the Mississippi River Delta, Louisiana |
| 4 | Marley Allen, Madeline Foster-Martinez (UNO), Kendall Valentine, and Kendall Fontenot (UW) | Relationship between Vegetation and Belowground Biomass across Nine Louisiana Coastal Basins |
| 5 | Savannah Watson, Kehui Xu, Z. George Xue (LSU), and Zhengchen Zang (LA Univ. Marine Consortium) | Sedimentary Process and Geological Framework in Western Coastal Louisiana |
| 6 | Victoria Williams, Ying Lu, Daniel Unger, I–Kuai Hung, David Kulhavy, and Yanli Zhang (SFASU) | Advanced Remote Sensing Methods for Forest Storm Damage Estimation |
| 7 | Ashley Mindt and Heather Kirkpatrick (UL–Lafayette) | Sn Distributions in Zircon- and Cassiterite-Bearing Systems |
| 8 | Augustine Babatunde Arogundade and Nancye Dawers (Tulane) | Diapir-Driven Controls on the Occurrence and Organization of Seafloor Seeps |
| 9 | Oluwadamilare O. Odugbesan (Tulane), James H. Gearon (UNC), Zane R. Jobe (CSM), Chenliang Wu (Tulane), Douglas A. Edmonds (Indiana Univ.), and Kyle M. Straub (Tulane) | Universal Avulsion Rules for Subaerial and Submarine Channels |
| 10 | Brandon Nance, Eddie Ironsmith, David Kulhavy, and Daniel Unger (SFASU) | 3D Modeling and Printing of the NRA Whittington Center, Raton, New Mexico |
WEDNESDAY MORNING POSTER SESSION
| 1 | Julie Bloxson (SFASU) | Seismic Facies and Internal Architecture of the Puma Diapir, Gulf of Mexico: Integrating Machine Learning and Geochemistry |
| 2 | Adnan Samiullah (Federal Univ. of Pará) and Matloob Hussain (Quaid I Azam Univ.) | Fracture Analysis and Reservoir Potential of Kingriali Formation in the Western Salt Range and Trans Indus Ranges, Pakistan: Implications for Analogue Based Carbonate Reservoir System of the Gulf of Mexico |
| 3 | Ashlyn Schneida (LSU), Bianca Kennedy (Independent), Matthew Loocke (LSU), Clare Falcon (LA Geol. Surv.), and Gary Byerly (LSU) | New Observations on Igneous Rocks of the Late Cretaceous Monroe Uplift, Northeastern Louisiana |
| 4 | Danish Khalid, Lady Chaparro, Jessica Pereira, Adnan Samiullah, Afonso Nogueira, and Claudio Lucas (Federal Univ. of Pará) | The Influence of Low Permeability Carbonate Microfacies for Acidization Process, Pennsylvanian Itaituba Formation, Brazil: An Analogue to Gulf of Mexico Reservoirs |
| 5 | Nathan McKinney and Julie Bloxson (SFASU) | Integrating Machine Learning with Traditional Seismic Interpretation for CO2 Storage Evaluation in the San Luis Pass Area |
| 6 | Brooklyn Carter (Jackson State), Paul Parish (MS DEQ), and Ezat Heydari (Jackson State) | Sedimentology and Depositional Environments of Paleozoic Strata in Scott County, Mississippi |
| 7 | Amadeo Suazo (UL–Lafayette) | Mapping of the Hardgrounds Immediately beneath and above the Chicxulub Impact Mass Transport Deposits |
| 8 | Nnamdi Idowu-Anifowoshe (UL–Lafayette) | CO2 Storage Prospect Analysis of ‘Ommy’ Field in the Niger Delta Region of Nigeria |
| 9 | Zachary Hom, Cynthia Ebinger, and Matthew Toups (Tulane University) | Estimating Geothermal Resources across the Sabine Uplift, Northwestern Louisiana and East Texas |
.2.gif)

